Pear Cut Three Stone Moissanite Diamond Ring
Special Offer
- In Stock
- Free delivery available*
- Up to 10% Off
sold in last Hour
HURRY! ONLY LEFT IN STOCK
Rings Size Chart
|
Rings SIZE IN INCHES |
||||
| Indian SIZE | Inches | MM | ||
| 1 | 0.51 | 13.1 | ||
| 2 | 0.52 | 13.3 | ||
| 3 | 0.54 | 13.7 | ||
| 4 | 0.55 | 13.9 | ||
| 5 | 0.56 | 14.3 | ||
| 6 | 0.58 | 14.7 | ||
| 7 | 0.59 | 15.1 | ||
| 8 | 0.60 | 15.3 | ||
| 9 | 0.61 | 15.5 | ||
| 10 | 0.63 | 15.9 | ||
| 11 | 0.64 | 16.3 | ||
| 12 | 0.65 | 16.5 | ||
| 13 | 0.67 | 16.9 | ||
| 14 | 0.68 | 17.3 | ||
| 15 | 0.69 | 17.5 | ||
CHAIN LENGTH
| CHAIN LENGTH | ||||
| LENGTH (in) | LENGTH (cm) | |||
| 16" | 40.5 | |||
| 18" | 45.75 | |||
| 20" | 50.75 | |||
| 24" | 61 | |||
| 30" | 76.25 | |||
| 36" | 91.5 | |||
STONE SIZE
| STONE SIZE | ||||
| CARAT WEIGHT (ct) | MOISSANITE SIZE (mm) | |||
| 0.1 ct | 3.0 mm | |||
| 0.2 ct | 3.5 mm | |||
| 0.3 ct | 4.0 mm | |||
| 0.4 ct | 4.5 mm | |||
| 0.5 ct | 5.0 mm | |||
| 0.6 ct | 5.5 mm | |||
| 0.8 ct | 6.0 mm | |||
| 1.0 ct | 6.5 mm | |||
| 2.0 ct | 8.0 mm | |||
| 3.0 ct | 9.0 mm | |||
| 5.0 ct | 11.0 mm | |||
Delivery
All orders are shipped via reliable express delivery with an estimated arrival time of 7 days from order confirmation.
Enjoy free shipping on all orders.
Each order comes with a tracking number, which will be provided to you via email upon shipment.
Returns
We offer a 15-day return policy. Items returned within 15 days of delivery in their original, unworn condition are eligible for a full refund.
Refunds will be issued to the original form of payment.
Please note, customers are responsible for return shipping charges, and the original shipping and handling fees are non-refundable.
Help
For any questions or assistance, please reach out to us:
Email: info@yaathi.in
Phone: +91 91500 53997
Real time Visitor right now